Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 454 | CYC | Toby Bedford | Liz Bedford | 1053 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | RS200 | 1078 | CYC | James Clapham | Emily Clapham | 1053 | (7.0) | 2.0 | 4.0 | 13.0 | 6.0 |
3rd | Vareo | 356 | SCSC | Tom Harris | 1052 | 2.0 | 4.0 | (11.0 DNC) | 17.0 | 6.0 | |
4th | RS200 | 638 | SCSC | Al Sim | Francesca Sim | 1053 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
5th | Vareo | 462 | SCSC | Bill Smith | 1052 | 6.0 | (8.0) | 2.0 | 16.0 | 8.0 | |
6th | Comet Race | 502 | SCSC | Kevin Weatherhead | Peter Weatherhead | 1050 | 4.0 | 5.0 | (6.0) | 15.0 | 9.0 |
7th | Vareo | 407 | SCSC | Andrew Appleton | 1052 | (11.0 DNF) | 6.0 | 5.0 | 22.0 | 11.0 | |
8th | RS200 | 501 | SCSC | Graham Iles | Liz Iles | 1053 | 5.0 | (11.0 DNF) | 7.0 | 23.0 | 12.0 |
9th | D1 | GRB7 | SCSC | Sven Howell | 953 | (8.0) | 7.0 | 8.0 | 23.0 | 15.0 | |
10th | Vareo | 336 | SCSC | Mark Caldecourt | 1052 | 9.0 | 9.0 | (11.0 DNF) | 29.0 | 18.0 |
http://www.southcerneysailingclub.org.uk/
Sailwave Scoring Software 2.5.3
www.sailwave.com